Sl.No | Course Name | Total No. of Seats | Details | ||
---|---|---|---|---|---|
UG Courses |
|||||
1 | MBBS | 100 | Click Here | ||
PG Courses |
|||||
2 | Anaesthesiology (MD) | 6 | Click Here | ||
3 | Biochemistry (MD) | 2 | Click Here | ||
4 | Community Medicine (MD) | 5 | Click Here | ||
5 | Dermatology & Venereology (MD) | 5 | Click Here | ||
6 | Emergency Medicine (MD) | 2 | Click Here | ||
7 | ENT (MS) | 2 | Click Here | ||
8 | General Medicine (MD) | 6 | Click Here | ||
9 | General Surgery (MS) | 4 | Click Here | ||
10 | Obstetrics & Gynaecology (MS) | 3 | Click Here | ||
11 | Ophthalmology (MS) | 3 | Click Here | ||
12 | Orthopaedics (MS) | 2 | Click Here | ||
13 | Paediatrics (MD) | 6 | Click Here | ||
14 | Pathology (MD) | 5 | Click Here | ||
15 | Physiology (MD) | 2 | Click Here | ||
16 | Psychiatry (MD) | 2 | Click Here | ||
17 | Respiratory Medicine (MD) | 2 | Click Here | ||
18 | Radiodiagnosis (MD) | 4 | Click Here | ||
19 | Radiotherapy (MD) | 1 | Click Here | ||
PG Super Speciality Courses |
|||||
20 | Cardiology (DM) | 4 | Click Here | ||
21 | Pulmonary Medicine (DM) | 2 | Click Here | ||
22 | Neuro Surgery (M.Ch.) | 1 | Click Here | ||
23 | Medical Oncology (DM) | 2 | Click Here | ||
24 | Gastroenterology (DrNB) | 2 | Click Here | ||
25 | Neurology(DrNB) | 2 | Click Here |