(NABH Accredited and ISO 9001 2015 Certified)
Amala Nagar PO, Thrissur, Kerala, INDIA - 680555
Amala Institute of Medical Sciences (AIMS) conducts MBBS Course, PG courses and Superspeciality courses affiliated to the Kerala University of Health Sciences. The annual intake of MBBS students are limited to 100. Out of 100 Seats, 50 seats will be allotted by the Commissioner of Entrance Examination, Kerala. 35 seats will be filled up by the management and they will be allotted through centralized counseling by the Kerala Christian Professional College Managements Federation. The remaining 15 (NRI) seats are reserved for NRI Students, as per the prevailing Government norms.
The annual intake of PG courses, as of now, is 49. Of this 50% seats will be filled by CEE and the rest by the management. There are 5 seats for PG Superspeciality courses - 2 seats in Cardiology , 1 seat in Neuro Surgery and 2 seats in Pulmonary Medicine.
Sl No. | Course | Total No. of Seats | Permitted seats | Recognized seats | Details |
---|---|---|---|---|---|
1 | MBBS | 100 | - | 100 | click here |
2 | Anaesthesiology (MD) | 6 | 2 | 4 | click here |
3 | Biochemistry (MD) | 2 | - | 2 | click here |
4 | Cardiology (DM) | 4 | 2 | 2 | click here |
5 | Community Medicine (MD) | 5 | 2 | 3 | click here |
6 | Dermatology (MD) | 5 | 2 | 3 | click here |
7 | Emergency Medicine (MD) | 2 | 2 | - | click here |
8 | ENT (MS) | 2 | - | 2 | click here |
9 | General Medicine (MD) | 6 | 2 | 4 | click here |
10 | General Surgery (MS) | 4 | - | 4 | click here |
11 | Neuro Surgery (M.Ch.) | 1 | - | 1 | click here |
12 | Obstetrics & Gynaecology (MS) | 3 | 1 | 2 | click here |
13 | Ophthalmology (MS) | 1 | - | 1 | click here |
14 | Orthopaedics (MS) | 2 | - | 2 | click here |
15 | Paediatrics (MD) | 4 | - | 4 | click here |
16 | Pathology (MD) | 5 | 2 | 3 | click here |
17 | Physiology (MD) | 2 | - | 2 | click here |
18 | Psychiatry (MD) | 2 | - | 2 | click here |
19 | Respiratory Medicine (MD) | 2 | 1 | 1 | click here |
20 | Radiodiagnosis (MD) | 4 | 2 | 2 | click here |
21 | Radiotherapy (MD) | 1 | - | 1 | click here |
22 | Pulmonary Medicine (DM) | 2 | 2 | - | click here |
For admission process and details, please visit the Admission page.